




















Solar System Quality Services

CCTV Installation
Quality Services
Hikvision Ds-2ce16c0t-irp 3.6mm 1Mp
- Camera
- Image Sensor1MP CMOS Image Sensor
- Max. Resolution1296(H)*732(V)
- Min. Illumination0.01 Lux @ (F1.2,AGC ON),0 Lux with IR
- Shutter Time1/25(1/30)s to 1/50,000s
- Day & NightICR
- Angle AdjustmentPan: 0 - 360°, Tilt: 0 - 180°, Rotation: 0 - 360°
- Signal SystemPAL/NTSC
- Lens
- Lens TypeAngle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm)
- Lens MountM12
- Image
- Frame Rate720p@25fps/720p@30fps
- SNRļ¼62dB
- Interface
- Video OutputTVI only
- General
- DimensionΦ70Ć149.5 mm (Φ2.76ā Ć5.89ā)
- 300 g
- Operating Condition-40 °C ā 60 °C (-40 °F ā 140 °F), Humidity 90% or less (non-condensing)
- Power Supply12 VDC±15%
- ConsumptionMax. 4W
- IR RangeUp to 20m
- Approval
- ProtectionIP66
Hikvision Ds-2ce56c0t-irp 2.8mm (20 metres ir range) 1Mp
- Camera
- Image Sensor1MP CMOS Image Sensor
- Max. Resolution1296(H)*732(V)
- Min. Illumination0.01 Lux @ (F1.2,AGC ON),0 Lux with IR
- Shutter Time1/25(1/30)s to 1/50,000s
- Day & NightICR
- Angle AdjustmentPan: 0 - 360°, Tilt: 0 - 75°, Rotation: 0 - 360°
- Signal SystemPAL/NTSC
- Lens
- Lens TypeAngle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm)
- Lens MountM12
- Image
- Frame Rate720p@25fps/720p@30fps
- SNRļ¼62dB
- Interface
- Video OutputTVI only
- General
- DimensionΦ89.5 Ć 69.8 mm(Φ3.52ā Ć 2.75ā)
- 250 g
- Operating Condition-20 °C - 45 °C (-4 °F - 113 °F), Humidity 90% or less (non-condensing)
- Power Supply12 VDC±15%
- ConsumptionMax. 4W
- IR RangeUp to 20m
Hikvision Ds-7104hghi-f1 (Dvr 720p =1mp Also 2mp supported)
- Recording
- Video CompressionH.264+/H.264
- Encoding Resolution
When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF
When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF
- Frame Rate
Main stream:
When 1080p Lite mode not enabled:
For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N)
When 1080p Lite mode enabled:
1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N)
Sub-stream:
2CIF@6fps; CIF/QVGA/QCIF@ 25fps (P)/30fps (N)
- Video Bit Rate32 Kbps to 4 Mbps
- Dual StreamSupport
- Stream TypeVideo, Video & Audio
- Audio CompressionG.711u
- Audio Bit Rate64 Kbps
- Video And Audio
- IP Video InputUp to 4-ch Up to 960p resolution Support H.264+/H.264 IP cameras
- Analog Video Input4-ch BNC interface (1.0 Vp-p, 75 Ī©), supporting coaxitron connection
- Turbo HD Input1080p25, 1080p30, 720p25, 720p30
- AHD Input1080p25, 1080p30, 720p25, 720p30
- HDCVI Input1080p25, 1080p30, 720p25, 720p30
- CVBS InputSupport
- Audio Input1-ch, RCA (2.0 Vp-p, 1 KĪ©)
- Audio Output1-ch, RCA (Linear, 1 KĪ©)
- Two-Way AudioReuse the first audio input
- Synchronous Playback4-ch
- VGA/HDMI Output1-ch, 1920 Ć 1080/60Hz, 1280 Ć 1024/60Hz, 1280 Ć 720/60Hz, 1024 Ć 768/60Hz
- Network
- Remote Connections32
- Network ProtocolsTCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnPā¢, HTTPS
- Network Interface1, RJ45 10M/100M self-adaptive Ethernet interface
- Auxiliary Interface
- SATASATA
- CapacityUp to 6 TB capacity for each disk
- Alarm In/OutN/A
- USB InterfaceRear panel: 2 Ć USB 2.0
- General
- Power Supply12 VDC
- Consumption (Without HDD)⤠8 W
- Working Temperature-10 °C to 55 °C (14 °F to 131 °F)
- Working Humidity10% to 90%
- Dimensions (W Ć D Ć H)200 Ć 200 Ć 45 mm (7.9 Ć 7.9 Ć 1.8 inch)
- Weights (Without HDD)⤠0.8 kg (1.8 lb)
Hikvision Ds-7108hghi-f1/n (Dvr 720p =1mp Also 2mp supported)
- Recording
- Video CompressionH.264+/H.264
- Encoding Resolution
When 1080p lite mode not enabled: 720p/WD1/4CIF/VGA/CIF
When 1080p lite mode enabled: 1080p lite/HD 720p lite/WD1/4CIF/VGA/CIF
- Frame Rate
Main stream:
When 1080p lite mode enabled:
1080p lite/HD 720p lite/WD1/4CIF/VGA@12fps; CIF@25fps (P)/30fps (N)
When 1080p lite mode not enabled:
For 720p stream access:
720p/WD1/4CIF/VGA@12fps; CIF@25fps (P)/30fps (N)
For SD stream access:
WD1/4CIF/VGA/CIF@25fps (P)/30fps (N)
Sub-stream:
CIF/QVGA/QCIF@25fps (P)/30fps (N)
- Video Bit Rate32 Kbps to 4 Mbps
- Dual StreamSupport
- Stream TypeVideo, Video & Audio
- Audio CompressionG.711u
- Audio Bit Rate64 Kbps
- Video And Audio
- IP Video InputUp to 8-ch Up to 960p resolution Support H.264+/H.264 IP cameras
- Analog Video Input8-ch BNC interface (1.0 Vp-p, 75 Ī©), supporting coaxitron connection
- Turbo HD Input1080p25, 1080p30, 720p25, 720p30
- AHD Input1080p25, 1080p30, 720p25, 720p30
- HDCVI Input1080p25, 1080p30, 720p25, 720p30
- CVBS InputSupport
- Audio Input1-ch, RCA (2.0 Vp-p, 1 KĪ©)
- Audio Output1-ch, RCA (Linear, 1 KĪ©)
- Two-Way AudioReuse the first audio input
- Synchronous Playback8-ch
- VGA/HDMI Output1-ch, 1920 Ć 1080/60Hz, 1280 Ć 1024/60Hz, 1280 Ć 720/60Hz, 1024 Ć 768/60Hz
- Network
- Remote Connections128
- Network ProtocolsTCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnPā¢, HTTPS
- Network Interface1, RJ45 10M/100M self-adaptive Ethernet interface
- Auxiliary Interface
- SATA1 SATA interface
- CapacityUp to 6 TB capacity for each disk
- Alarm In/OutN/A
- USB InterfaceRear panel: 2 Ć USB 2.0
- General
- Power Supply12 VDC
- Consumption (Without HDD)⤠12 W
- Working Temperature-10 °C to 55 °C (14 °F to +31 °F)
- Working Humidity10% to 90%
- Dimensions (W Ć D Ć H)200 Ć 200 Ć 45 mm (7.9 Ć 7.9 Ć 1.8 inch)
- Weights (Without HDD)⤠0.8 kg (1.8 lb)
Hikvision Ds-7116hghi-f1/n (Dvr 720p =1mp Also 2mp supported)
Hikvision Ds-16dot irpf 3.6mm Bullet 2Mp
- Camera
- Image Sensor2 MP CMOS
- Max. Resolution1920 (H) Ć 1080 (V)
- Min. Illumination0.01Lux @ (F1.2, AGC ON), 0 Lux with IR
- Shutter TimePAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s
- Day & NightICR
- Angle AdjustmentPan: 0 to 360°, Tilt: 0 to 90°, Rotation: 0 to 360°
- Signal SystemPAL/NTSC
- Lens
- Lens Type2.8 mm, 3.6 mm, 6 mm fixed lens
- Focal Length & FOV
2.8 mm, horizontal FOV: 101°, vertical FOV: 60°, diagonal FOV: 122°
3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7°
6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8°
- Lens MountM12
- Image
- Image Parameters SwitchSTD/HIGH-SAT
- Image SettingsBrightness, Sharpness, Smart IR
- Frame RateTVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC
- Day/Night ModeAuto/Color/BW (Black and White)
- Wide Dynamic Range (WDR)Digital WDR
- Image EnhancementBLC, HLC
- White BalanceAuto/Manual
- AGCYes
- Interface
- Video OutputSwitchable TVI/AHD/CVI/CVBS
- General
- MaterialPlastic
- DimensionΦ 70 mm à 137.8 mm (Φ 2.76" à 5.43")
- Approx. 150 g (0.33 lb.)
- Operating Conditionā-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation)
- CommunicationHIKVISION-C
- LanguageEnglish
- Power Supply12 VDC ± 25%
- ConsumptionMax. 2.2 W
- IR range upĀ to 20 m
- Approval
- ProtectionIP67
Hikvision Ds-56dotirpf 2.8mm Dome 2Mp
- Camera
- Image Sensor2 MP CMOS
- Max. Resolution1920 (H) Ć 1080 (V)
- Min. Illumination0.01Lux @ (F1.2, AGC ON), 0 Lux with IR
- Shutter TimePAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s
- Day & NightICR
- Angle AdjustmentPan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360°
- Signal SystemPAL/NTSC
- Lens
- Lens Type2.8 mm, 3.6 mm, 6 mm fixed lens
- Focal Length & FOV
2.8 mm, horizontal FOV: 101°, vertical FOV: 60°, diagonal FOV: 122°
3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7°
6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8°
- Lens MountM12
- Image
- Image Parameters SwitchSTD/HIGH-SAT
- Image SettingsBrightness, Sharpness, Smart IR
- Frame RateTVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC
- Day/Night ModeAuto/Color/BW (Black and White)
- Wide Dynamic Range (WDR)Digital WDR
- Image EnhancementBLC, HLC
- White BalanceAuto/Manual
- AGCYes
- Interface
- Video OutputSwitchable TVI/AHD/CVI/CVBS
- General
- MaterialPlastic
- DimensionΦ 89.9 mm à 70.1 mm (Φ 3.54" à 2.76")
- Approx. 130 g (0.29 lb.)
- Operating Conditionā-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation)
- CommunicationHIKVISION-C
- LanguageEnglish
- Power Supply12 VDC ± 25%
- ConsumptionMax. 2.2 W
- IR RangeUp to 20 m
Hikvision DS-2CE16D0T-IT3F 2Mp Cam 40 metres ir range
- Camera
- Image Sensor2MP CMOS image sensor
- Max. Resolution1920 (H) Ć 1080 (V)
- Min. Illumination0.01 Lux@(F1.2,AGC ON),0 Lux with IR
- Shutter Time1/25 (1/30) s to 1/50,000 s
- Day & NightIR cut filter
- Angle AdjustmentPan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360°
- Signal SystemPAL/NTSC
- Lens
- Lens Type3.6 mm, 2.8 mm, 6 mm, 8 mm, 12 mm fixed lens
- Focal Length & FOV
2.8 mm, horizontal FOV: 101°, vertical FOV: 60°, diagonal FOV: 122°
3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7°
6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8°
8 mm, horizontal FOV: 39.9°, vertical FOV: 21.9°, diagonal FOV: 46.5°
12 mm, horizontal FOV: 24.6°, vertical FOV: 13.9°, diagonal FOV: 28.1°
- Lens MountM12
- Image
- Image SettingsBrightness, Sharpness, DNR, Mirror
- Frame RatePAL: 1080p@25fps,NTSC: 1080p@30fps
- Day/Night ModeSmart/color/BW(Black and White)
- Wide Dynamic Range (WDR)DWDR
- Image EnhancementBLC
- AGCLow/middle/high
- Interface
- Video OutputSwitchable TVI/AHD/CVI/CVBS
- General
- MaterialFront cover: Mental ,Main Body: Plastic,Bracket: Metal
- Dimension86.7 mm Ć 81.6 mm Ć 226 mm (3.4" Ć 3.2" Ć 8.9")
- 430 g (0.95 lb.)
- Operating Condition-40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation)
- LanguageEnglish, Chinese
- Power Supply12 VDC±15%
- ConsumptionMax. 4 W
- IR RangeUp to 40 m
- Approval
- ProtectionIP66




TODAY HOT DEALS

Let our experts find you a Deal
FEATURED PRODUCTS
-
Handle Metal Detector
₨4,500.00₨3,500.00 -
Dahua Imou Cruiser S22FP Two Way Talk 2MP
₨14,500.00₨13,500.00 -
8 Camera CCTV Package Dahua
₨64,000.00₨62,000.00 -
6 Camera CCTV Package Dahua
₨50,000.00₨48,000.00
Hard Disc 1 TB surveillance
Hard Disc 2 TB surveillance
Hard disc 4 TB Surveillance
Hard Drive 1TB Surveillance
HARD DISC 4 TB SEAGATE
CCTV packages
2 Camera CCTV Package Dahua
4 Camera CCTV Package Dahua
6 Camera CCTV Package Dahua
8 Camera CCTV Package Dahua

“Hikvision DS-2CE17D0T-IT3F(3.6mm)(O-STD) (C )2 MP Fixed Bullet Camera High quality imaging with 2 MP, 1920 ? 1080 resolution”
- Camera
- Image Sensor2 MP CMOS
- Max. Resolution1920 (H) Ć 1080 (V)
- Min. Illumination0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR
- Shutter Time
PAL: 1/25 s to 1/50,000 s
NTSC: 1/30 s to 1/50,000 s
- Day & NightICR
- Angle AdjustmentPan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360°
- Signal SystemPAL/NTSC
- Lens
- Lens Type2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens
- Focal Length & FOV
2.8 mm, horizontal FOV: 106.4°, vertical FOV: 57.9°, diagonal FOV: 124.6°
3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7°
6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8°
8 mm, horizontal FOV: 39.9°, vertical FOV: 21.9°, diagonal FOV: 46.5°
12 mm, horizontal FOV: 24.6°, vertical FOV: 13.9°, diagonal FOV: 28.1°
- Lens MountM12
- Image
- Image Parameters SwitchSTD/HIGH-SAT
- Image SettingsBrightness, Sharpness, Smart IR
- Frame Rate
TVI: 1080P@30fps, 1080P@25fps
CVI: 1080P@30fps, 1080P@25fps
AHD: 1080P@30fps, 1080P@25fps
CVBS: PAL/NTSC
- Day/Night ModeAuto/Color/BW (Black and White)
- Wide Dynamic Range (WDR)Digital WDR
- Image EnhancementDWDR/BLC/HLC/Global
- Noise ReductionYes
- White BalanceAuto/Manual
- AGCYes
- Interface
- Video OutputSwitchable TVI/AHD/CVI/CVBS
- General
- Material
Front Cover: Metal
Main Body: Plastic
- Dimension78.9 mm Ć 75.4 mm Ć 216.6 mm (3.10" Ć 2.97" Ć 8.53")
- Approx. 320 g (0.71 lb.)
- Operating Condition-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation)
- CommunicationHIKVISION-C
- LanguageEnglish
- Power Supply12 VDC ± 25%
- ConsumptionMax. 3.9 W
- IR RangeUp to 40 m
- Approval
- ProtectionIP67
Hikvision Ds- 2ce16hot -it5f (5 mp 80 metres ir range)
- Camera
- Image Sensor5 MP CMOS image sensor
- Max. Resolution2560 (H) Ć 1944 (V)
- Min. IlluminationColor: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR
- Shutter TimePAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s
- Day & NightIR cut filter
- Angle AdjustmentPan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360°
- Signal SystemPAL/NTSC
- Lens
- Lens Type3.6 mm, 6 mm, 8 mm, 12 mm fixed lens
- Focal Length & FOV80.1° (3.6 mm), 57.1° (6 mm), 41° (8 mm), 25.7° (12 mm)
- Lens MountM12
- Image
- Image SettingsBrightness, Sharpness, DNR, Mirror, Smart IR
- Frame RatePAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps
- Day/Night ModeAuto/Color/BW (Black and White)
- Image EnhancementBLC
- White BalanceATW/MWB
- AGCLow/middle/high
- Interface
- Video Output1 HD analog output
- General
- MaterialMetal
- Dimension86.7 mm Ć 81.6 mm Ć 226 mm (3.41" Ć 3.23" Ć 8.67")
- Approx. 605 g (1.33 lb.)
- Operating Conditionā-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation)
- CommunicationUp the coax, Protocol: HIKVISION-C (TVI output)
- LanguageEnglish
- Power Supply12 VDC ±25%, PoC.at
- ConsumptionMax. 7.1 W
- IR RangeUp to 80 m
- Approval
- ProtectionIP67
HIKVISION DS-2CD1021GOE-I 2MP IP
Image Sensor | 1/2.8" progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100, 000 s, support slow shutter |
Lens Mount | M12 |
Day &Night | IR cut filter with auto switch |
3-Axis Adjustment (Bracket) | Pan: 0° to 360°, tilt: -90° to 90°, rotation: 0° to 360° |
DNR (Digital Noise Reduction) | 3D DNR |
WDR (Wide Dynamic Range) | Digital WDR |
Compression Standard | |
Video Compression | Main stream: H.265 / H.264+ / H.264 Sub stream: H.264/MJPEG |
H.264 Type | Baseline profile/Main profile |
Video Bit Rate | 32 Kbps to 8 Mbps |
Image | |
Max. Resolution | 1920 Ć 1080 |
Main Stream Max. Frame Rate | 50Hz: 20fps @ (1920 Ć 1080, 1280 Ć 960, 1280 Ć 720) 60Hz: 25fps @ (1920 Ć 1080, 1280 Ć 960, 1280 Ć 720) |
Sub-stream Max. Frame Rate | 50Hz: 20fps @ (704 Ć 576, 640 Ć 480, 352 Ć 288, 320 Ć 240) 60Hz: 25fps @ (704 Ć 480, 640 Ć 480, 352 Ć 240, 320 Ć 240) |
Image Settings | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
Day/Night Switch | Support auto, scheduled |
Others | Mirror, BLC (area configurable), region of interest (support 1 fixed region) |
Network | |
Network Storage | NAS (NFS, SMB/CIFS) |
Detections | Motion Detection |
Alarms | Video tampering, network disconnected, IP address conflicted |
Protocols | TCP/IP,Ā ICMP,Ā HTTP,Ā HTTPS,Ā FTP,Ā DHCP,Ā DNS,Ā DDNS,Ā RTP,Ā RTSP,Ā RTCP,Ā NTP,Ā UPnP,Ā SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
General | |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE (802.3af) |
Power Consumption | Max. 5 W/6.5 W (PoE) |
Ingress Protection | IP67 |
IR Range | Up to 30 m |
Hikvision DS-2CD1023G0E-I(4mm)(O-STD)2 MP Fixed Bullet Network Camera
- Camera
- Image Sensor1/2.7" Progressive Scan CMOS
- Max. Resolution1920 Ć 1080
- Min. IlluminationColor: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR
- Shutter Time1/3 s to 1/100, 000 s
- Day & NightIR cut filter
- Angle AdjustmentPan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360°
- Lens
- Focal Length & FOV
2.8 mm, horizontal FOV 112.1°, vertical FOV 60.0°, diagonal FOV 132.2°
4 mm, horizontal FOV 90.2°, vertical FOV 48.6°, diagonal FOV 107.6°
- Lens MountM12
- Iris TypeFixed
- ApertureF2.0
- Illuminator
- Supplement Light TypeIR
- Supplement Light RangeUp to 30 m
- Smart Supplement LightYes
- IR Wavelength850 nm
- Video
- Main Stream
50 Hz: 25 fps (1920 Ć 1080, 1280 Ć 720)
60 Hz: 30 fps (1920 Ć 1080, 1280 Ć 720)
- Sub-Stream
50 Hz: 25 fps (640 Ć 480, 640 Ć 360)
60 Hz: 30 fps (640 Ć 480, 640 Ć 360)
- Video Compression
Main Stream: H.265/H.264/H.264+/H.265+
Sub-Stream: H.265/H.264/MJPEG
- Video Bit Rate32 Kbps to 8 Mbps
- H.264 TypeBaseline Profile/Main Profile/High Profile
- H.265 TypeMain Profile
- Region Of Interest (ROI)1 fixed region for main stream
- Network
- ProtocolsTCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnPā¢, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS
- Simultaneous Live ViewUp to 6 channels
- APIOpen Network Video Interface, ISAPI
- User/HostUp to 32 users. 3 levels: administrator, operator and user
- ClientiVMS-4200, Hik-Connect
- Web Browser
Plug-in required live view: IE 10+
Plug-in free live view: Chrome 57.0+, Firefox 52.0+
Local service: Chrome 57.0+, Firefox 52.0+
- Image
- Image SettingsSaturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser.
- Day/Night SwitchDay, Night, Auto, Schedule
- Wide Dynamic Range (WDR)Digital WDR
- SNRā„ 52 dB
- Image EnhancementBLC, 3D DNR
- Interface
- Ethernet Interface1 RJ45 10 M/100 M self-adaptive Ethernet port
- Event
- Basic EventMotion detection, video tampering alarm, exception
- LinkageUpload to FTP, notify surveillance center, send email
- General
- Power
12 VDC ± 25%, 0.4 A, max. 5 W, Ć5.5 mm coaxial power plug
PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W
- Dimension177.6 mm Ć 66.2 mm Ć 67.8 mm (7.0" Ć 2.6" Ć 2.7")
- Package Dimension216 mm Ć 121 mm Ć 118 mm (8.5" Ć 4.8" Ć 4.6")
- Approx. 270 g (0.6 lb.)
- With Package WeightApprox. 490 g (1.1 lb.)
- Storage Conditions-30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing)
- Startup And Operating Conditions-30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing)
- LanguageEnglish, Ukrainian
- General FunctionAnti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter
- Approval
- EMCFCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015)
- SafetyUL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015)
- EnvironmentCE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006)
- ProtectionIP67 (IEC 60529-2013)
Hikvision DS-2CD1027G0-L(4mm)(O-STD)2 MP ColorVu Fixed Bullet Network Camera
- Camera
- Image Sensor1/2.8" Progressive Scan CMOS
- Max. Resolution1920 Ć 1080
- Min. IlluminationColor: 0.001 Lux @ (F1.0, AGC ON)
- Shutter Time1/3 s to 1/100,000 s
- Angle AdjustmentPan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360°
- Lens
- Focal Length & FOV
2.8mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127°
4mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99°
- Lens Type & FOV
2.8 mm, horizontal FOV 107, vertical FOV 56, diagonal FOV 127
4 mm, horizontal FOV 84, vertical FOV 45, diagonal FOV 99
- Lens MountM12
- Iris TypeFixed
- ApertureF1.0
- Depth Of Field
2.8 mm: 1.7 m to ā
4 mm: 2.1 m to ā
- Lens TypeFixed focal lens, 2.8 and 4 mm optional
- Illuminator
- Supplement Light TypeWhite Light
- Supplement Light RangeUp to 30 m
- Smart Supplement LightYes
- Video
- Main Stream
50 Hz: 25fps (1920 Ć 1080, 1280 Ć 960, 1280 Ć 720)
60 Hz: 30fps (1920 Ć 1080, 1280 Ć 960, 1280 Ć 720)
- Sub-Stream
50 Hz: 25fps (640 Ć 480, 640 Ć 360, 320 Ć 240)
60 Hz: 30fps (640 Ć 480, 640 Ć 360, 320 Ć 240)
- Video Compression
Main stream: H.265+/H.265/H.264+/H.264
Sub-stream: H.265/H.264/MJPEG
- Video Bit Rate32 Kbps to 8 Mbps
- H.264 TypeBaseLine Profile/Main Profile/High Profile
- H.265 TypeMain Profile
- Region Of Interest (ROI)1 fixed region for main stream
- Network
- ProtocolsTCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS
- Simultaneous Live ViewUp to 6 channels
- APIONVIF (PROFILE S, PROFILE G), ISAPI, SDK
- User/HostUp to 32 users. 3 user levels: administrator, operator and user
- SecurityPassword protection, complicated password, HTTPS encryption, IP address filter, security audit log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF
- ClientiVMS-4200, Hik-Connect, Hik-Central
- Web Browser
Plug-in required live view: IE8, IE9, IE10, IE11
Local service: Chrome 57.0+, Firefox 52.0+
- Image
- Image SettingsRotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser
- Day/Night SwitchDay, Night, Auto, Schedule
- Wide Dynamic Range (WDR)Digital WDR
- Image EnhancementBLC, HLC, 3D DNR
- Interface
- Ethernet Interface1 RJ45 10M/100M self-adaptive Ethernet port
- Event
- Basic EventMotion detection, exception (illegal login)
- Linkage
Upload to FTP, notify surveillance center, send email, trigger recording, trigger capture
*Note: External device is required.
- General
- Power
12 VDC ± 25%, 0.30 A, max. 3.6 W, Ć5.5 mm coaxial power plug, reverse polarity protection
PoE: 802.3af, Type 1 Class 3, 36 V to 57 V, 0.20 A to 0.10 A, max. 4.5W
- Dimension68.4 Ć 65.2 Ć 161.1 mm (2.7" Ć 2.6" Ć 6.3")
- Package Dimension172 Ć 104 Ć 80 mm (6.8" Ć 4.1" Ć 3.1")
- Approx. 420 g (0.9 lb.)
- With Package WeightApprox. 510g (1.1 lb.)
- Storage Conditions-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing)
- Startup And Operating Conditions-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing)
- LanguageEnglish
- General FunctionAnti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter
- Approval
- EMCFCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015)
- SafetyUL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015)
- EnvironmentCE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006)
- ProtectionIngression protection: IP67 (IEC 60529-2013)
Hikvision DS-2CD1047GO-L(4 mm) 4 MP ColorVu Fixed Mini Bullet Network
- Camera
- Image Sensor1/1.8" progressive scan CMOS
- Min. IlluminationColor: 0.0014Lux @ (F1.0, AGC ON), 0 Lux with white light
- Shutter Speed1/3 s to 1/100,000 s
- Slow ShutterYes
- Wide Dynamic Range120dB
- Angle AdjustmentPan: 0 to 360°, tilt: 0 to 90°, rotation: 0 to 360°
- Lens
- FocusFixed
- Lens Type2.8/4/6 mm
- FOV
2.8 mm, horizontal FOV: 102°, vertical FOV: 51°, diagonal FOV: 125°
4 mm, horizontal FOV: 89°, vertical FOV: 46°, diagonal FOV: 105°
6 mm, horizontal FOV: 54°, vertical FOV: 30°, diagonal FOV: 62°
- ApertureF1.0
- Lens MountM16
