Dahua DH-HAC-HFW2249E-A-LED 2MP FULL COLOR STARLIGHT IP CAMERA WITH MIC
Technical Specification
Camera
Image Sensor 1/2.8" CMOS
Effective Pixels 1920(H)Ć1080(V), 2MP
Scanning System Progressive
Electronic Shutter Speed PAL: 1/4s~1/100,000s
NTSC: 1/3s~1/100,000s
Minimum Illumination 0.001Lux/F1.0, 0Lux LED on
S/N Ratio More than 65dB
LED Distance 40m(131ft)
LED On/Off Control Auto/Manual
LEDs 2
Lens
Lens Type Fixed lens / Fixed iris
Mount Type Board-in
Focal Length 3.6mm ( 6mm Optional)
Max Aperture F1.0
Angle of View H: 89.5° (53.8°); V: 47.3° (30°)
Focus Control N/A
Close Focus Distance 1600mm (3500mm)
63'' (138")
DORI Distance
Note: The DORI distance is a āgeneral proximityā of distance which makes it easy to
pinpoint the right camera for your needs. The DORI distance is calculated based on
sensor specification and lab test result according to EN 62676-4 which defines the
criteria for Detect, Observe, Recognize and Identify respectively.
DORI
Definition Distance
Detect 25px/m (8px/ft) 3.6mm: 53m(174ft)
6mm: 83m(272ft)
Observe 63px/m (19px/ft) 3.6mm: 21m(69ft)
6mm: 33m(108ft)
Recognize 125px/m (38px/ft) 3.6mm: 11m(36ft)
6mm: 17m(56ft)
Identify 250px/m (76px/ft) 3.6mm: 5m(16ft)
Dahua HDCVI Camera DH-HAC-B1A21P 2MP
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)Ć1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm (2000mm) 31.50'' (78.74'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a āgeneral proximityā of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 3.6mm: 51m(167ft) 6mm: 80m(262ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 3.6mm: 20m(66ft) 6mm: 32m(105ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 3.6mm: 10m(33ft) 6mm: 16m(51ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) | 3.6mm: 5m(17ft) 6mm: 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920Ć1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 70mmĆ70mmĆ149mm (2.76"Ć2.76"Ć5.87") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.14kg (0.31lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.17kg (0.37lb) |
Dahua HDCVI Camera DH-HAC-B1A41P 4MP
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2560(H)Ć1440(V), 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 3.6mm: 107°x89°x48°(diagonal à horizontal à vertical) 6mm: 61°x54°x31°(diagonal à horizontal à vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.1m/2.7m (3.6ft/8.6ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 64.0 m (210.0 ft) | 25.6 m (84.0 ft) | 12.8 m (42.0 ft) | 6.4 m (20 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mm | 106.7 m (350.0 ft) | 42.7 m (140.0 ft) | 21.3 m (70.0 ft) | 10.7 m (32.0 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4MP (2560Ć1440) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@4MP,25/30fps@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 3.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 70mmĆ70mmĆ149mm (2.76"Ć2.76"Ć5.87") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.15kg (0.33lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.19kg (0.42lb) |
Dahua HDCVI Camera DH-HAC-B1A51P 5MP
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) Ć 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25ā1/100000 s NTSC: 1/30ā1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (66 feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm (2.8 mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8 mm: 125° à 106° à 56° (diagonal à horizontal à vertical) 3.6 mm: 104° à 88° à 46° (diagonal à horizontal à vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.2 m (3.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ā 360° Tilt: 0° ā 90° Rotation: 0° ā 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 Ć 1620); 4M (2560 Ć 1440); 1080P (1920 Ć 1080); 960H (960 Ć 576/960 Ć 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps; 5M@25 fps NTSC:5M@25 fps;4M@30 fps; 1080P@30 fps; 5M@25 fps AHD: PAL:4M@25 fps; NTSC:4M@30 fps; TVI: PAL:4M@25 fps; NTSC:4M@30 fps; CVBS: 960H; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (8 area, rectangle) |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 3.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | ā40°C to +60°C (ā40°F to +140°F) /Less than 95% RH * Start up should be done at above ā40°C (ā40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | ā40°C to +60°C (ā40°F to +140°F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 69.8 mm Ć 69.8 mm Ć 149.3 mm (2.75" Ć 2.75" Ć 5.88") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.15 kg (0.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.25 kg (0.55 lb) |
Dahua HDCVI Camera DH-HAC-BIA1IP 1MP
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) Ć 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25ā1/100000 s NTSC: 1/30ā1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (66 feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm (2.8 mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8 mm: 125° à 106° à 56° (diagonal à horizontal à vertical) 3.6 mm: 104° à 88° à 46° (diagonal à horizontal à vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.2 m (3.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ā 360° Tilt: 0° ā 90° Rotation: 0° ā 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 Ć 1620); 4M (2560 Ć 1440); 1080P (1920 Ć 1080); 960H (960 Ć 576/960 Ć 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps; 5M@25 fps NTSC:5M@25 fps;4M@30 fps; 1080P@30 fps; 5M@25 fps AHD: PAL:4M@25 fps; NTSC:4M@30 fps; TVI: PAL:4M@25 fps; NTSC:4M@30 fps; CVBS: 960H; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (8 area, rectangle) |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 3.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | ā40°C to +60°C (ā40°F to +140°F) /Less than 95% RH * Start up should be done at above ā40°C (ā40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | ā40°C to +60°C (ā40°F to +140°F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 69.8 mm Ć 69.8 mm Ć 149.3 mm (2.75" Ć 2.75" Ć 5.88") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.15 kg (0.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.25 kg (0.55 lb) |
Dahua HDCVI Camera DH-HAC-HFW1200TLP 40 METER
-
Camera Image Sensor 1/2.7 inch CMOS Effective Pixels 1920(H)Ć1080(V), 2MP Scanning System Progressive Electronic Shutter Speed PAL: 1/25sā1/100000s NTSC: 1/30sā1/100000s S/N Ratio >65dB Minimum Illumination 0.02Lux/F1.9, 30IRE, 0Lux IR on Fill Light Working Distance 30 m (98.4 ft) IR On/Off Control Auto; manual IR LED Number 1 Pan/Tilt/Rotation Range Pan: 0°ā360° Tilt: 0°ā90° Rotation: 0°ā360° Lens Lens Type Fixed-focal Mount Type M12 Focal Length 2.8 mm; 3.6 mm; 6 mm Max. Aperture F1.9 Field of View 2.8 mm: 119° x 101° x 54° (diagonal x horizontal x vertical) 3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical) 6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical) Iris Type Fixed iris Close Focus Distance 2.8 mm: 0.5 m (1.7 ft) 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2 m (6.6 ft) DORI Distance Lens Detect Observe Recognize Identify 2.8 mm 38.6 m (126.6 ft) 15.4 m (50.5 ft) 7.7 m (25.3 ft) 3.9 m (12.8 ft) 3.6 mm 49.7 m (163.1 ft) 19.9 m (65.3 ft) 9.9 m (32.5 ft) 5 m (16.4 ft) 6 mm 82.8 m (271.7 ft) 33.1 m (108.6 ft) 16.6 m (54.5 ft) 8.3 m (27.2 ft) Video Frame Rate CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H Resolution 1080P (1920Ć1080); 720P (1280Ć720); 960H (960Ć 576/960Ć480) Day/Night Auto switch by ICR BLC BLC/HLC/DWDR WDR DWDR White Balance Auto; manual Gain Control Auto; manual Noise Reduction 2D NR Smart IR Yes Electronic Defog Yes Mirror Off/On Privacy Masking Off/On (8 area, rectangle) Certifications Certifications CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) Port Audio Output One channel built-in mic (-A) Video Output Video output choices of CVI/TVI/AHD/CVBS by one BNC port Power Power Supply 12V ±30% DC Power Consumption Max 3.3W (12V DC, IR on) Environment Operating Temperature -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) Storage Temperature -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) Protection Grade IP67 Structure Casing Mental throughout the whole casing Camera Dimensions 174.5 mm Ć 72.3 mm Ć 70.6 mm ( 6.87" Ć 2.85" Ć 2.78" ) Net Weight 0.36 Kg (0.79 lb) Gross Weight 0.46 Kg (1.01 lb)
Dahua HDCVI Camera DH-HAC-T1A51P 5MP
