Inverex Nitrox 10KW Hybrid Inverter On Grid
Technical Specifications
Brand | Inverex |
Model | Nitrox |
Capacity | 10KW (10000 Watt) |
On-Grid | Yes |
Hybrid | Yes |
Phase | 3 |
Max. Efficiency |
98.3% |
MPPT | 2 |
Waterproof | Yes – IP65 |
Display | Touchscreen |
Generator Connection | Yes |
Plug & Play | Yes |
Mobile Application | SOLARMAN APP |
Grid Connection Standard | IEC62109-1-2, VDE4105,NB/T32004 (CQC), EN50438, IEC61727 |
Designed Lifetime | Greater than 20 years |
Cooling Concept | Intelligent Cooling |
Running Temperature | -25~60 °C |
Internal Consumption | Less than 1 watt (Night) |
Display | LCD1602 |
Noise Emission | Less than 30 dB |
AC Connection |
IP65 rated plug |
DC Connection |
MC-4 mateable |
Interface | RS485/RS232 |
Dimensions | 15.15 Width x 18.85 Height x 7.25 Depth (inches) |
Weight | 15 kg |
Warranty | 5 Years |
Input: | |
Max. DC Voltage Input |
900 volt |
Max DC Power |
12 kW |
Operating Voltage MPPT |
200~800 volt |
Number of MPPT/Strings Per MPPT | 2/1 |
Efficiency: | |
MPPT Efficiency |
>99% |
Max. Efficiency |
98.3% |
Euro Efficiency |
97.5% |
Output: | |
Max. Active Power | 11 kW |
Rated Output Power | 10 kW |
AC Grid Voltage Range | 277~460 volt |
Rated Grid Voltage Range | 380~400 volt |
Operating Phase | 3 |
Grid Frequency | 50/60 Hz (Rated) |
Max. AC Output Current | 16 Ampere |
Rated AC Grid Output Current | 14.5 Ampere |
Output Power Factor | 1 |
DC Injection Current (mA) | <0.5% |
Protection: | |
Surge Protection | Yes |
Temperature Protection |
Yes |
Ground Fault Monitoring |
Yes |
AC Output Over-current Protection |
Yes |
AC Short Circuit Protection |
Yes |
DC Reverse-Polarity Protection |
Yes |
Output Over-voltage Protection | Yes |
Reviews
There are no reviews yet.